🍪 This website requires cookies to provide all of it's features. Please enable your browser cookies.
Accept All Decline AllApplication
Face to Face Dimensions:ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 602
Pressure Test:API 598
Materials:A105、 F304 、F304L 、F316 、F316L、LF1 、LF2、LF3、LF9、 F51、F53、F11、F22
150LB~800lb API602 Forged Steel check Valve
NPS | in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L(SW) | mm | 79 | 92 | 111 | 120 | 152 | 172 |
L(NPT) | mm | 79 | 92 | 111 | 120 | 152 | 172 |
NPT | mm | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
A | mm | 21.8 | 27.1 | 33.8 | 42.6 | 48.7 | 61.1 |
B | mm | 9.6 | 12.7 | 12.7 | 12.7 | 12.7 | 15.9 |
H | mm | 62 | 63 | 78 | 82 | 102 | 120 |
900LB~2500lb Forged Check
Valve
NPS | in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L(SW) | mm | 111 | 111 | 120 | 152 | 172 | 220 |
L(NPT) | mm | 111 | 111 | 120 | 152 | 172 | 220 |
NPT | mm | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
A | mm | 21.8 | 27.1 | 33.8 | 42.6 | 48.7 | 61.1 |
B | mm | 9.6 | 12.7 | 12.7 | 12.7 | 12.7 | 15.9 |
H | mm | 98 | 98 | 104 | 120 | 140 | 158 |
150Lb
API602 Forged Steel Swing check Valve
NPS | in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
d | mm | 13 | 19 | 25 | 32 | 38 | 51 |
L(RF) | mm | 108 | 117 | 127 | 140 | 165 | 203 |
L(BW) | mm | 108 | 117 | 127 | 140 | 165 | 203 |
d1 | mm | 35 | 43 | 51 | 64 | 73 | 92 |
d2 | mm | 60.5 | 70 | 79.5 | 89 | 98.5 | 120.5 |
D | mm | 89 | 98 | 108 | 117 | 127 | 152 |
b | mm | 11 | 12 | 12 | 13 | 15 | 16 |
n-Фd | mm | 4-16 | 4-16 | 4-16 | 4-16 | 4-16 | 4-19 |
H | mm | 62 | 63 | 78 | 82 | 102 | 120 |
API Trim NO.
Table
No |
Seat |
Gate、disc 、ball or body |
Stem |
No |
Seat |
Gate、disc 、ball or body |
Stem | |
01 | 13Cr | 13Cr | 13Cr | 31 | STELLITE | 321SS | 321SS | |
02 | 304SS | 304SS | 304SS | 32 | STELLITE | STELLITE | 321SS | |
03 | 310SS | 310SS | 310SS | 33 | 347SS | 347SS | 347SS | |
04 | HARD 13Cr | HARD 13Cr | 13Cr | 34 | STELLITE | 347SS | 347SS | |
05 | STELLITE | STELLITE | 13Cr | 35 | NICKEL ALLOY | 13Cr | 13Cr | |
06 | Cu-Ni | 13Cr | 13Cr | 36 | A105/PTFE | A105+ENP | A105+ENP | |
07 | 13Cr | HARD 13Cr | 13Cr | 37 | A105/PTFE | WCB+ENP | A105+ENP | |
08 | STELLITE | 13Cr | 13Cr | 38 | 13Cr/PTFE | 13Cr | 13Cr | |
09 | Cu-Ni | Cu-Ni | Cu-Ni | 39 | 304SS/PTFE | 304SS | 304SS | |
10 | 316SS | 316SS | 316SS | 40 | 316SS/PTFE | 316SS | 316SS | |
11 | Cu-Ni | STELLITE | Cu-Ni | 41 | A105/RPTFE | A105+ENP | A105+ENP | |
12 | STELLITE | 316SS | 316SS | 42 | A105/RPTFE | WCB+ENP | A105+ENP | |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | 43 | 13Cr/RPTFE | 13Cr | 13Cr | |
14 | STELLITE | ALLOY 20 | ALLOY 20 | 44 | 304SS/RPTFE | 304SS | 304SS | |
15 | STELLITE | STELLITE | 304SS | 45 | 316SS/RPTFE | 316SS | 316SS | |
16 | STELLITE | STELLITE | 316SS | 46 | A105/NYLON | A105+ENP | A105+ENP | |
17 | STELLITE | STELLITE | 347SS | 47 | A105/NYLON | WCB+ENP | A105+ENP | |
18 | STELLITE | STELLITE | ALLOY 20 | 48 | A105/NYLON | 304SS | 304SS | |
19 | MONEL | MONEL | MONEL | 49 | A105/NYLON | 316SS | 316SS | |
20 | BRONZE | BRONZE | 13Cr | 50 | 13Cr/NYLON | 13Cr | 13Cr | |
21 | HASTELLOY B | HASTELLOY B | HASTELLOY B | 51 | 304SS/NYLON | 304SS | 304SS | |
22 |
| HASTELLOY C | HASTELLOY C | 52 | 316SS/NYLON | 316SS | 316SS | |
23 | STELLITE | 304SS | 304SS | 53 | A105/PEEK | A105+ENP | A105+ENP | |
24 | 304LSS | 304LSS | 304LSS | 54 | A105/PEEK | WCB+ENP | A105+ENP | |
25 | STELLITE | 304LSS | 304LSS | 55 | 13Cr/PEEK | 13Cr | 13Cr | |
26 | STELLITE | STELLITE | 304LSS | 56 | 304SS/PEEK | 304SS | 304SS | |
27 | 316LSS | 316LSS | 316LSS | 57 | 316SS/PEEK | 316SS | 316SS | |
28 | STELLITE | 316LSS | 316LSS |
|
|
|
|
|
29 | STELLITE | STELLITE | 316LSS |
|
|
| ||
30 | 321SS | 321SS | 321SS |
|
|
|
|
Note:please indicate it directly in the
order for the internal part’smaterial uncovered in the table
Compared with other material, Bronze API Ball Valve are good choices for industries which require the following characteristics: Desalination and Highly corrosive environments.Sedelon manufactures different types of Bronze API Ball Valve which are suitable for Chemical and Oil Industries, Sea Water Service, Desalination Plants, Off-Shore and Platforms.
Face to Face Dimensions:ANSI B16.10
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 6D
Pressure Test:API598
Materials:CF8、 CF8M、 CF3、 CF3M 、CD3MNWCuN、CW2M、Monel、CN7M、20#、Alloys、4A、5A、C95800、C95500,ect.
Corporate Mission: Create Value for Clients, Create Opportunities for Staff, Create Efficiency for Corporate, Create wealth for Society.Quality+Service=Satisfaction.